Introducing the Service Seal Kit 130X80 H: 991/20037, expertly crafted for JCB machinery. This high-quality seal kit is designed to deliver exceptional durability and reliability, enhancing the performance of your equipment. With dimensions of 130 mm x 80 mm, the kit includes essential components made from premium materials, ensuring a precise fit and long-lasting operation. Ideal for a range of JCB models, this seal kit helps maintain peak performance and extend the life of your machinery.
Key Features:
Benefits:
The advantages of backhoe loader 991/20037 gasket kit include:
1.Sealing performance: The main function of the sealing rings is to provide effective sealing, maintain the normal operation of the hydraulic system, and ensure the efficiency and performance of the system.
2.Dust and Waterproof: Sealing rings can effectively prevent external pollutants such as dust, mud, and moisture from entering the mechanical system, reducing wear and corrosion on key components.
3.Improving wear resistance: Sealing rings usually use materials with high wear resistance to resist wear particles in hydraulic oil, thereby extending the service life of the sealing ring.
4.Oil resistance: The 991-20037 seal kit need to be able to come into contact with hydraulic oil for a long time in the hydraulic system without failure, thus having good oil resistance performance.
559/53900 | 991/00059 | 991/00126 | 991/00166 | 991/10159 | 559/53900K |
991/00061 | 991/00127 | 991/00167 | 991/10170 | 561/60001K | 991/00066 |
991/00128 | 991/00167G | 991/20007 | 590/13700 | 991/00069 | 991/00129 |
991/00168P | 991/20007G | 991/00001 | 991/00071 | 991/00130 | 991/00169P |
991/20009 | 991/00002 | 991/00076 | 991/00131 | 991/00170 | 991/20009G |
991/00003 | 991/00081 | 991/00132 | 991/00170P | 991/20019 | 991/00004 |
991/00086 | 991/00134 | 991/00171 | 991/20020 | 991/00005 | 991/00095 |
991/00135 | 991/03800 | 991/20021 | 991/00007 | 991/00095P | 991/00136 |
991/03900 | 991/20021G | 991/00008 | 991/00096 | 991/00137 | 991/10001 |
991/20022 | 991/00009 | 991/00097 | 991/00138 | 991/10041 | 991/20022G |
991/00010 | 991/00098 | 991/00139 | 991/10041P | 991/20023 | 991/00011 |
991/00099P | 991/00140 | 991/10081 | 991/20023G | 991/00012 | 991/00100 |
991/00141 | 991/10101 | 991/20024 | 991/00013 | 991/00102 | 991/00144 |
991/10101P | 991/20024G | 991/00014 | 991/00103 | 991/00145 | 991/10102 |
991/20025 | 991/00015 | 991/00103G | 991/00146 | 991/10103 | 991/20025G |
991/00016 | 991/00103P | 991/00147 | 991/10104 | 991/20026 | 991/00017 |
991/00103PG | 991/00147G | 991/10105 | 991/20026G | 991/00018 | 991/00104P |
991/00147P | 991/10108 | 991/20028 | 991/00019 | 991/00105 | 991/00147PG |
991/10110 | 991/20028H | 991/00020 | 991/00107 | 991/00147PTH | 991/10111 |
991/20029 | 991/00021 | 991/00109 | 991/00148P | 991/10112 | 991/20029G |
991/00022 | 991/00109P | 991/00148PG | 991/10113 | 991/20030 | 991/00024 |
991/00109PG | 991/00149 | 991/10114 | 991/20030G | 991/00025 | 991/00110 |
991/00152 | 991/10121 | 991/20034 | 991/00026 | 991/00110P | 991/00152P |
991/10122 | 991/20037 | 991/00027 | 991/00110PG | 991/00152PG | 991/10127 |
991/20038 | 991/00028 | 991/00111P | 991/00153 | 991/10129 | 991/20038G |
991/00029 | 991/00112 | 991/00156 | 991/10133 | 991/20039 | 991/00030 |
991/00115 | 991/00156G | 991/10137P | 991/20039G | 991/00036 | 991/00115P |
991/00157 | 991/10139 | 991/26700 | 991/00037 | 991/00115PG | 991/00157G |
991/10141 | 991/29100 | 991/00039 | 991/00116 | 991/00158 | 991/10142P |
991/30100 | 991/00043 | 991/00119 | 991/00159 | 991/10142PG | 991/T0015 |
991/00045 | 991/00120 | 991/00160P | 991/10143 | 332/Y5519 | 991/00052 |
991/00121 | 991/00161P | 991/10151 | 332/Y7633 | 991/00053 | 991/00121P |
991/00163 | 991/10152 | 35-900808 | 991/00054 | 991/00121PG | 991/00163G |
991/10152P | 550/42219 | 991/00055 | 991/00122 | 991/00163P | 991/10154 |
550/43774 | 991/00056 | 991/00122G | 991/00163PG | 991/10155 | 991/00057 |
991/00123 | 991/00164 | 991/10156 | 991/00058 | 991/00123G | 991/00165 |
991/10158 | 331/39036 | 331/39041 | 331/39047 | 332/Y2186 | 332/Y3519 |
333/Y6023 | 332/Y6195 | 332/Y6440 | 332/Y6462 | 332/Y6519 | 333/Y8994 |
332-C7368 | 332-G9281 | 332-G9282 | 334-P0176 | 550/41008 | 550/41747 |
550/42085 | 550/42098 | 550/42112 | 550/42835 | 550/42842 | 550/42847 |
550/42849 | 550/42854 | 991/00101 | 991/10130 | 991/10142 | 991/20003 |
332/Y3543 | 332/Y6954 | 336-A0124 | 550/42126 | 550/42855 | 991/00099 |
903/20435 | 991/00160 | 991/00148 | 991/00111 | 332/Y5599 | 333/Y10142 |
550/41001 | 550/42243 | 332/F8082 | 550/90191 | 332/C9373 | 993/47907 |
332/D4850 | 332/Y6192 | 550/42261 | 991/20027 | 333/Y6024 | 828/10371 |
991/10820 | 550/41002 |
Additional Information:
Loading Port: Huangpu Port, China
Q1: What is the Service Seal Kit 130X80 H: 991/20037 used for?
Q2: What are the dimensions of the Service Seal Kit 130X80 H: 991/20037?
Q3: Which JCB models is the Service Seal Kit 130X80 H: 991/20037 compatible with?
Q4: Why should I choose the Service Seal Kit 130X80 H: 991/20037?
Q5: Where can I purchase the Service Seal Kit 130X80 H: 991/20037?
The 991/20037 Seal Kit typically comes with a manufacturer's warranty. Warranty coverage may include defects in materials and workmanship under normal use.
Warranty terms and duration can vary depending on the supplier or manufacturer. For detailed warranty information, including the warranty period and claims process, please contact your point of purchase or the supplier directly.