+86-135 3388 0668
Reliable Engine Protection for Heavy Machinery: Ensure the longevity and peak performance of your heavy equipment with the 1R-0749 Fuel Filter.
Specifically engineered to meet OEM specifications, this high-efficiency filter provides superior protection against contaminants, preventing premature Fuel injector wear and ensuring optimal combustion.
As a specialized supplier of excavator and hydraulic components, BORSINDA HYDRAULIC offers this premium Made-in-China aftermarket solution to help fleet owners and distributors reduce maintenance costs without compromising on quality.
-Key Features and Benefits Broad
Compatibility: Perfectly fits a wide range of Caterpillar machinery, including excavators, bulldozers, wheel loaders, and motor graders.
Precision Manufacturing: Produced in China using advanced filtration media to ensure maximum particle capture and moisture separation.
Cost-Effective Quality: A high-performance alternative to original parts, offering the same durability and fitment at a more competitive price point.
Engine Longevity: Effectively removes fine particles that can damage high-pressure fuel systems and injectors.
-Supply Chain and Distribution Services
BORSINDA HYDRAULIC is a trusted partner for global businesses.
We provide a stable supply and streamlined logistics for:
E-commerce Sellers: Reliable stock for Amazon, eBay, and Walmart vendors.
Wholesalers & Distributors: Volume discounts and consistent inventory management.
Repair Shops & Retailers: Fast fulfillment to keep your customers' machines running.
| Application | Models |
|---|---|
| Wheel Dozers | 844, 834G, 834B, 834AK, 824G, 824C, 824K, 824G II, 982XE, 972H, 962H, 986H, 950H, 988B, 988G, 988F, 988K, 966H, 990 II, 988F II, 990, 980G II, 980F II, 980K HLG, 992D, 980C, 992C, 980F, 980H, 980G, 980L, 980K, 980M, 982M |
| Track-Type Articulated | 57H, 59, 58, 59N, 59L, 58L |
| Crawler Tractors | D7R II |
| OEM Solutions | 3412C |
| Oilfield Products | C-15, C15, C18, C9, 3412E, C15, C18, TH48-E80, CX35-P800, CX31-C181, CX35-C181, CX31-C151, CX31-C131, C18 |
| Cranes | 572R II, 587R, 578, 572R, PL83, PL87, PL72, 583R, 589 |
| Drilling | MD6200 |
| Graders | 14, 120K, 140M, 140K, 2, 18M3, 160, 16G, 14L, 150, 140, 24H, 12M, 12K, 14M3, 160K, 160M, 16H, 16A, 16M3, 14M-3, 120K, 2 |
| Underground Articulated Trucks | AE40, AE40 II, AD55, AD30, AD45, AD40 |
| Surface Mining Products | R1600G, R1700G, R1700 II, R2900G, R1600, R1700, R2900, 6018, 6015, 6015 FS, MD5075, MD6290, MD5125, MD5150C, MD5075C |
| Wheel Loaders | 627, 623, 621, 637, 627K, LRC, 632, 631, 623K, LRC, 631K, 623K, 621K, 627K, 637K, 657, 651, 638E II, 651B, 651E, 631K, 631D, 631E, 631G, 621B, OEM, 621, 651, 623B, 623G, 623E, 623F, 621B, 657E, 657B, 621E, 621F, 633D, 621G, 621H, 639D, 627B, 627G, 627H, 627E, 627F, 637G, 637D, 637E, 637K, 621E, 621B, 657E, 657B, 637K, 657 |
| Forestry Products | 586C, 2864C |
| Soil Compactors | 825G, 825K, 825C, 836, 826G II, 836G, 836K, 826C, 826G, 826K |
| Off-Highway Trucks | 775D, 775B, 771D, 771C, 772G, 770G, 772B, 768C, 773GC, 772, 770, 772G, OEM, 775E, 775D, 770G, OEM, 769D, 769C, 770G, 772G, 69D, 773E, 773D, 773B |
| Engines - Power Units | C18, TR43, OEM POWER, PM3456, PM3412, TR43-E44, 3406E, C15, C18, C13B, 3406C, 3406B, 3408B, 3408C, 3516B, 3304B, C13GENSET, 3512B POWER SYS, C15, GEN SE, 35088, 3456, 3306, 3304, 3412, 3412C, C-12, 3508, 3408, 3512, 3516 |
| Track-Type Loaders | 973K |
| Engines - Trucks | 3176, 3408B, 3406C, 3406B, C11, C13, C16, C15, C18, C-10, C-12, C-18, C-15, C-16, 3408, 3176B |
| Rotary Mixers | RM500B |
| Engines - Machinery | 3408, C9, 3208B |
| Challengers | 65C, 65D, 75D, 75C, 85C, 85D |
| Material Handlers | MH3295 |
| Articulated Dump Trucks | 725C, 730C2, D35HP, D350E, D350E II, D400E II, 725C2, D400E, 740C, 740B, D400D, 740, GC, 730C, 745C, D400, 725, D400D, 740, 735C, 735B, 745, 730, 735, 730C, 740B, D400E II, 730C2, EJ, 740 |
| Excavators | 336E, 336F, 375-A1, 336F, XE, 374F, L, 349E, L, 352F, XE, VG, 349F, L, 352F-VG, 336F, L, XE, 336E, L, 349E, 336E, H, 349F, 352F, 340F, 336F, LN, XE, 336F, L, 374F, 336F, LNXE, 238, 235C, 235D, 336F, LN, 245D, 245B, 390F, L, 336E, LN, 336E, LN, 349F, LXE, 390F, 336F, LNH, 340F, L, UHD, 349E, L, VG, 568, FM, 340F, L, LRE, 568, FM, LL, 375-A, 352F, OEM, 511B, 5080, 385C, 352FMHPHU, 390F, 336FMHPHU, 349E, L, HVG, 349E, TH43-C18, 349E, 336F, 336E, 336G, HVG |
| Track-Type Tractors | 48, 834U, 834S, 95U, 105U, 8S, 8U, 9U, 10U, 8A, D8T, D6XE, D8, GC, D7R SERIES, D6R, D6T, D7E, D9, D6, D8, D6, XE, D10N, D10R, D6T, LGP, D6T, LGP, D6T, LGP, D6T, XL, D8GC, D7R, D7H, D8T, D8B, D8L, D8N, D9T, D9R, D8R II, D9L, D9N, D6T, XL, PAT, D6T, XW, PAT, D7R II, D7E, LGP, 9, 8, 10 |
| Marine Products | 3196, 3176C, 3176B, C30, C32, C9.3, 3304, 3306, 3412, 3408, C18, MARINE, C-12, C-18, C12, C15, 3408B, 3408C, 3406B, 3406E, 3306B, 3412C, 3412D, 3304B, DE500, C13 |
-Why Choose Us?
Stable Supply: Reliable supply chain.
Fast Global Shipping: Rapid dispatch from our warehouse to any international destination.
Quality Assurance: Each batch undergoes rigorous testing to ensure it meets the high standards of a heavy-duty work environment.
Looking for a reliable 1R-0749 fuel filter supplier for your wholesale or retail business?
BORSINDA HYDRAULIC provides the quality and pricing you need to stay competitive in the global market.
Contact us today for a bulk quote or to discuss distribution opportunities.
| Sku: | 1R-0749 |
|---|---|
| Place of Origin: | China |
| Packaging Details: | PP bag, Carton, Wooden cx, or as Required |
| Delivery Time: | 1-7 work days |
| Payment Terms: | T/T, L/C, Alipay, Deposit, PayPal, D/P |