+86-135 3388 0668
Hyundai R210-7 SWING MOTOR PARTS
Part No: XKAY-00528, XKAY-00635
Application: R200W7,R210LC7,R215LC7,R450LC7,R500LC7,RC215C7,RD210-7,RD510LC-7
Pos. | Part No | Qty | Parts name | |
*-1. | 31N6-10210 | [1] | SWING MOTOR | |
*-1. | 31N6-10210 | [1] | SWING MOTOR | |
*-1. | 31N6-10210 | [1] | SWING MOTOR | |
1 | XKAY-00520 | [1] | BODY | 31N6-10210-01 |
1 | XKAY-00637 | [1] | BODY | 31N6-10210-02 |
1 | XKAY-02096 | [1] | BODY | 31N6-10210-02 |
K2. | XKAY-00521 | [1] | SEAL-OIL | |
3 | XKAY-00522 | [1] | BEARING-ROLLER | |
4 | XKAY-00523 | [1] | RING-SNAP | |
5 | XKAY-00524 | [1] | SHAFT | |
6 | XKAY-00525 | [1] | BUSHING | |
7 | XKAY-00526 | [1] | RING-STOP | |
8 | XKAY-00286 | [1] | PIN | 31N6-10210 |
8 | XKAY-00625 | [1] | PIN | 31N6-10210-01 |
9 | XKAY-00527 | [1] | PLATE-SHOE | |
A. | XKAY-00528 | [1] | ROTARY KIT | |
A. | XKAY-00635 | [1] | ROTARY KIT | |
A-A. | XKAY-00529 | [1] | CYLINDER BLOCK KIT | 31N6-10210-01 |
A-A. | XKAY-00634 | [1] | CYLINDER BLOCK KIT | 31N6-10210-02 |
10 | XKAY-00530 | [1] | CYLINDER BLOCK | 31N6-10210-01 |
10 | XKAY-00633 | [1] | BLOCK-CYLINDER | 31N6-10210-02 |
11 | XKAY-00531 | [9] | SPRING | |
24 | XKAY-00544 | [1] | PLATE-VALVE | |
A-B. | XKAY-00532 | [1] | RETAINER KIT | |
12 | XKAY-00533 | [1] | GUIDE-BALL | |
13 | XKAY-00534 | [1] | PLATE-SET | |
A-C. | XKAY-00535 | [1] | PISTON KIT | |
14 | XKAY-00536 | [9] | PISTON ASSY | |
15 | XKAY-00537 | [3] | PLATE-FRICTION | |
16 | XKAY-00538 | [3] | PLATE | |
17 | XKAY-00539 | [1] | PISTON-BRAKE | 31N6-10210 |
17 | XKAY-00631 | [1] | PISTON-BRAKE | 31N6-10210-01 |
17 | XKAY-00632 | [1] | PISTON-BRAKE | 31N6-10210-02 |
K18. | XKAY-00468 | [1] | O-ring | |
K19. | XKAY-00540 | [2] | O-RING | |
20 | XKAY-00541 | [20] | SPRING | |
21 | XKAY-00542 | [1] | COVER-REAR | 31N6-10210 |
21 | XKAY-00630 | [1] | COVER-REAR | 31N6-10210-01 |
22 | XKAY-00543 | [1] | BEARING-NEEDLE | |
23 | XKAY-00382 | [2] | PIN | |
25 | XKAY-00545 | [1] | O-RING | |
26 | XKAY-01996 | [4] | WASHER | |
26 | XKAY-01996 | [4] | WASHER | |
27 | XKAY-00546 | [4] | BOLT-WRENCH | |
28 | XKAY-00309 | [2] | PLUG | |
K29. | XKAY-00141 | [2] | RING-BACK UP | |
K30. | XKAY-00310 | [2] | O-RING | |
31 | XKAY-00311 | [2] | SPRING | |
32 | XKAY-00312 | [2] | CHECK | |
33 | XKAY-00976 | [2] | RELIEF VALVE ASSY | |
34 | XKAY-00314 | [2] | VLV ASSY-REACTIONLESS | |
35 | XKAY-00315 | [1] | TIME DELAY VALVE ASSY | |
36 | XKAY-00149 | [3] | BOLT-WRENCH | |
37 | XKAY-00150 | [1] | PLUG | |
K38. | XKAY-00151 | [3] | O-RING | |
39 | XKAY-00140 | [1] | PLUG | |
41 | XKAY-00548 | [1] | PLUG | |
N42. | XKAY-00549 | [1] | NAME PLATE | |
43 | XKAY-00277 | [2] | RIVET | |
44 | XKAY-01986 | [1] | GAUGE-LEVEL | |
44-1. | XKAY-01988 | [1] | PLUG | |
45 | XKAY-00551 | [1] | FLANGE | |
K46. | XKAY-00552 | [2] | O-RING | |
47 | XKAY-00322 | [2] | PLUG | |
K48. | XKAY-00324 | [2] | O-RING | |
K49. | XKAY-00247 | [2] | O-RING | |
K50. | XKAY-00605 | [2] | RING-BACK UP | |
*-2. | @ | [1] | SWING REDUCTION GEAR | |
K. | XKAY-00553 | [1] | Seal Kit |
Global Demand for SealsThe global demand for seals is widespread, with different regions and countries exhibiting unique...
Common Fault Diagnosis and Solutions for Excavator Hydraulic SystemsCommon Fault Diagnosis and Solutions for Excavator H...
Introduction and Applications of SPG Bidirectional SealsIn industrial equipment and mechanical systems, sealing technolo...
The Principles and Applications of SPGO SealsSPGO seals are high-performance sealing solutions widely used in industrie...